|
 |
|
CyberProp Market Stats - March |
|
Total Property Counts: |
| Property For Sale: |
126,396 |
| Property To Rent: |
8,873 |
| Property For Sale and/or To Rent: |
926 |
| Total Property: |
136,195 |
|
| |
|
Total Number Of Properties Viewed (September to March) |
| Month | Views |
|---|
| September | 4,923,826 |
| October | 4,163,619 |
| November | 4,451,521 |
| December | 4,099,292 |
| January | 3,831,031 |
| February | 3,705,668 |
| March | 1,108,113 |
|  |
The above displayes the total number of times properties have been viewed over the past 7 months. The last month is still in progress and include all views up until yesterday. |
|
|
Property By Province (South Africa) - Rand Value |
| Province | Price Value | Rental Value | Count |
|---|
| Gauteng | 439,885,263,297 | 195,112,953,403 | 60,917 |
| Western Cape | 92,473,829,530 | 19,020,329,026 | 23,472 |
| KwaZulu Natal | 127,558,601,619 | 4,331,554,946 | 12,997 |
| North West | 36,339,382,756 | 4,002,908,325 | 12,474 |
| Mpumalanga | 35,041,863,097 | 3,096,721,762 | 7,031 |
| Garden Route | 29,402,752,278 | 3,884,543 | 6,235 |
| Eastern Cape | 19,232,713,375 | 1,552,442 | 5,614 |
| Free State | 24,566,424,140 | 806,767 | 4,465 |
| Limpopo | 5,621,177,435 | 6,000,954,739 | 2,143 |
| Northern Cape | 2,580,730,074 | 13,700 | 374 |
| 812,702,737,607 | 231,571,679,656 | 135,722 |
|
 |
| The above displays the properties listed in South Africa ordered by the total property count in that province. It also includes the rand value of property for sale and property to rent. |
| |
Property Viewed By Province (South Africa) |
| Province | September | October | November | December | January | February | March |
|---|
| Gauteng | 2,261,063 | 1,895,315 | 1,978,507 | 1,804,089 | 1,693,083 | 1,645,285 | 489,166 |
| Western Cape | 918,294 | 808,415 | 866,637 | 809,155 | 773,624 | 696,643 | 215,675 |
| North West | 378,687 | 329,573 | 357,380 | 300,029 | 298,140 | 313,595 | 94,044 |
| KwaZulu Natal | 402,768 | 329,368 | 347,089 | 315,536 | 299,773 | 307,791 | 89,451 |
| Mpumalanga | 239,101 | 192,198 | 207,884 | 197,971 | 174,866 | 176,145 | 57,190 |
| Eastern Cape | 242,553 | 207,291 | 243,160 | 235,874 | 205,696 | 177,102 | 53,748 |
| Garden Route | 224,579 | 184,138 | 218,572 | 208,858 | 186,406 | 185,142 | 47,457 |
| Free State | 132,947 | 113,997 | 121,477 | 116,780 | 100,626 | 111,607 | 36,705 |
| Limpopo | 65,822 | 54,850 | 62,840 | 57,901 | 56,462 | 56,877 | 14,303 |
| Northern Cape | 19,260 | 15,403 | 13,689 | 12,180 | 8,198 | 7,648 | 3,256 |
| Valencia | 3 | 6 | 6 | 6 | 8 | 5 | 1 |
| Mpumalanga | 30 | n/a | n/a | n/a | n/a | n/a | n/a |
| 4,885,107 | 4,130,554 | 4,417,241 | 4,058,379 | 3,796,882 | 3,677,840 | 1,100,996 |
The above displays Property viewed the past 7 months (including the current month up until yesterday) orderered by the most active Province in the last month.
|
|